Air Conditioner

Model KF-09GW KF-12GW KF-18GW KF-24GW
Power supply Ph-V-Hz 220V~ 50Hz, 1Ph 220V~ 50Hz, 1Ph 220V~ 50Hz, 1Ph 220V~ 50Hz, 1Ph
Cooling Capacity Btu/h 9000 12000 18000 24000
Input W 775 1034 1470 1970
Rated current A 3.5 4.7 6.8 9.1
EER W/W 3.41 3.41 3.41 3.41
Compressor Model PH150M1B-4FZDL C-RV192H42BC PH290G2C-4KUL1 ZR28KM-PFZ-582
Brand GMCC SANYO GMCC Copeland
Indoor noise level
(Hi/Mi/Lo) dB(A) 42/39/32 47/44/37 45/40/35 51/46/44
Indoor unit Dimension(W*D*H) mm 790x196x275 930x198x275 1036x230x315 1250x260x325
Packing (W*D*H) mm 865x265x350 1015x265x350 1135x435x315 1345x430x335
Net/Gross weight Kg 8.5 / 10.5 9.5/12 13 / 18.5 18 / 24
Outdoor noise level dB(A) 54 54 60 59
Outdoor unit Dimension(W*D*H) mm 780x250x540 780x250x540 845x320x700 900x315x860
Packing (W*D*H) mm 910x335x585 910x335x585 965x395x755 1043x395x915
Net/Gross weight Kg 28 / 30 30 / 32 44.5 / 47.5 56/59
Refrigerant piping Liquid side/ Gas side mm(inch) Φ6.35/Φ9.52(1/4"/3/8") Φ6.35/Φ12.7(1/4"/1/2") Φ9.52/Φ16(3/8"/5/8") Φ9.52/Φ16(3/8"/5/8")
Application area m2 13-22 18-29 26-44 35-58
Qty’per 20’ /40’ /40’HQ 113/232/266 102/220/256 68/142/150 42/92/105